7.2.8. Particulate matter by mode of transport (tonnes) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Total | 3 586 | 4 317 | 4 513 | 5 144 | 5 117 | 5 687 |
Individual road passenger transport | 94 | 204 | 234 | 267 | 282 | 359 |
Public road passenger transport | 513 | 660 | 766 | 886 | 781 | 941 |
Road freight transport | 1 847 | 2 405 | 2 507 | 2 907 | 3 045 | 3 205 |
MHD - buses | 380 | 436 | 474 | 501 | 468 | 552 |
Railway transport - motor traction | 667 | 543 | 471 | 531 | 496 | 578 |
Waterway transport | 85 | 69 | 61 | 52 | 46 | 51 |
Source: CDV |